EICHER • HEAVY-DUTY FREIGHT CARRIER
Pro 6016
Discover Eicher Pro 6016 at Thompson Motors. Explore the vehicle, read the details and plan your next move.
Heavy-duty freight carrier
Make it your next move.
- 16-tonne GVM
- 5.1-litre VEDX5 engine
- 210 hp
- 825 Nm
Equipment and specifications depend on the selected version. Our team will confirm the details for your quotation.
A CLOSER LOOK
Explore Pro 6016.
DESIGNED FOR YOUR JOURNEY
Get to know your vehicle.
Overview
A 16,000 kg GVM freight carrier designed for distribution and commercial body applications. The 5.1-litre VEDX5 engine delivers 210 hp and 825 Nm. Discuss body requirements with Thompson Motors.
Applications
Body and operating applications listed by Eicher include water tanker/fuel tanker/chemicals, voluminous goods, refrigerated van, parcel & courier & fmcg, municipal application, market loads, electrical appliances (white goods), dsd with crane, beverages (bottles & cans). Body fitment and availability are confirmed with your quote.
Configuration and availability
Specifications shown are from the official South African catalogue. Vehicle and body configuration, lead times and current availability are confirmed by Thompson Motors.
THE DETAILS THAT MATTER
Specifications.
| Vehicle Weight (Kgs) — GVM | 16000 |
|---|---|
| Vehicle Weight (Kgs) — FAW (laden) | 7100 |
| Vehicle Weight (Kgs) — RAW (laden) | 9000 |
| Vehicle Weight (Kgs) — Tier Mass – w/o load body | 5930 |
| Engine — Model | VEDX5, 4 Cylinder 4 Valve per cylinder, turbo charged, intercooled diesel, common rail |
| Engine — Capacity | 5100cc |
| Engine — Max Power | 210 Hp @ 2200 rpm |
| Engine — Max Torque | 825 Nm @ 1200 – 1600 rpm |
| Engine — Emission | Euro III |
| Transmission — Gear Box | ET70S6 (6 Forward 1 Reverse) |
| Transmission — Gear Shift Linkage | Single Rod GSL |
| Clutch — Clutch | 395 mm Plate Dia, spring loaded push type |
| Rear Axle — Rear Axle Ratio | 5.286 |
| Chassis Frame — Type | Ladder type joggle frame |
| Chassis Frame — Section | 285 X 76 X 7 |
| Steering System — Type | Power steering |
| Steering System — TCD (M) | 18 |
| Suspension — Front Suspension | Semi elliptical leaf springs with double acting telescopic shock absarber & Anti-roll bar |
| Suspension — Rear Suspension | Semi elliptical laminated leaf springs |
| Wheel & Tyres — Tyres Size | Tubeless radial 295/80R22.5-16PR |
| Wheel & Tyres — Whell Rim Size | 8.25X22.5 |
| Cabin — Cabin | 2.3 m Day cab (Premium) |
| Cabin — Model | New Pro 6016 HVAC CAB with IDIS |
| Brakes — Brake type | Dual Circuit, Full Air |
| Brakes — Parking brake type | Pneumatic Control, hand operated |
| Brakes — ABS | Standard |
| Electrical — Battery | 24.V.150AH |
| Fuel Tank — Size | 220 litres |
| Performance — Max Speed (kmph) | 110 |
| Performance — Gradeability | 34.5% |
| Vehicle Dimensions (mm) — Wheel Base | 5340 |
| Vehicle Dimensions (mm) — FOH | 1423 |
| Vehicle Dimensions (mm) — ROH | 2824 |
| Vehicle Dimensions (mm) — Cabin Width | 2300 |
| Vehicle Dimensions (mm) — Ground Clearance | 230 |
Specifications reflect the stated South African model or range. Equipment can vary by derivative and application; confirm your selected configuration with Thompson Motors.
YOUR VEHICLE, IN DETAIL
Brochures.
Ask our team for the latest brochure for your selected vehicle.
Request vehicle detailsA personal approach to your next vehicle.
Tell us about your daily driving, business application or fleet requirements. Our team will guide you through the next steps.
LET’S GET YOU MOVING
Your next chapter starts here.
From your first enquiry to every kilometre after, our South Coast team is ready to help.