EICHER • BUS
Skyline Pro 3009
Discover Eicher Skyline Pro 3009 at Thompson Motors. Explore the vehicle, read the details and plan your next move.
Bus
Make it your next move.
- 36 passengers plus driver
- E494 3.8-litre engine
- 146 hp
- 490 Nm
Equipment and specifications depend on the selected version. Our team will confirm the details for your quotation.
A CLOSER LOOK
Explore Skyline Pro 3009.
DESIGNED FOR YOUR JOURNEY
Get to know your vehicle.
Overview
A passenger bus built on the Eicher 3000-series platform. The South African catalogue specifies seating for 36 passengers plus the driver, an E494 3.8-litre engine and a six-speed transmission.
Technology
Manufacturer-listed equipment: Cruise Control, Volvo EMS, Intelligent driver information system. Confirm the final configuration when requesting a quote.
Configuration and availability
Specifications shown are from the official South African catalogue. Vehicle and body configuration, lead times and current availability are confirmed by Thompson Motors.
THE DETAILS THAT MATTER
Specifications.
| Vehicle Weights — GVW | 10000 |
|---|---|
| Vehicle Weights — TARE WEIGHT | 6565 |
| Vehicle Weights — GCM | 12000 |
| Engine — Type | E494 |
| Engine — Max Power | 146 HP @ 2800rpm |
| Engine — Max Torque | 490 nm (1400-1800) RPM |
| Engine — Displacement | 3.8 Litres |
| Performance — Grade ability | 34% |
| Performance — TCD | 18.5m |
| Clutch — Type | 330 clutch |
| GearBox — Model | ET40S6 (6.38-0.77) |
| Axle — Front Axle | I-Beam Type |
| Wheel Rim and Tyres — Front & Spare | 235/75 R17.5 , 14pr Tubeless Radial |
| Wheel Rim and Tyres — Rear | 235/75 R17.5 , 14PR Tubeless Radial |
| Suspension — Front and Rear | Weveller suspension with anti-roll bar mechanism in front and Parabolic suspension in rear. |
| Suspension — Shock Absorber | Hydraulic double acting telescope shock absorber at front and rear |
| Steering — Type | Power steering, column tilt and telescopic |
| Electrical — Battery | 24V(12V 130Ah X2) |
| Electrical — Alternator | 24V 75amp Without Vacuum Pump X2 |
| Fuel Tank — Fuel Tank Capacity | 160 ltrs |
| Brakes — Air Brake | S-cam Brakes Dia.325 X 140 at Front and Rear With ABS system 4S-2M (4 SENSOR,2 MODULATOR) |
| Brakes — Parking Brake | Spring brakes acting on rear wheels. |
| Seats — Seating capacity | 36+D |
| Seats — Type | HHR seats |
| Dimensions — WheelBase | 5260 |
| Dimensions — Front Overhang | 1936 |
| Dimensions — Rear Overhang | 3074 |
| Dimensions — Overall Length | 10269 |
| Dimensions — Overall Width | 2336 |
| Dimensions — Overall Height | 2301 |
Specifications reflect the stated South African model or range. Equipment can vary by derivative and application; confirm your selected configuration with Thompson Motors.
YOUR VEHICLE, IN DETAIL
Brochures.
Ask our team for the latest brochure for your selected vehicle.
Request vehicle detailsA personal approach to your next vehicle.
Tell us about your daily driving, business application or fleet requirements. Our team will guide you through the next steps.
LET’S GET YOU MOVING
Your next chapter starts here.
From your first enquiry to every kilometre after, our South Coast team is ready to help.